Items
Overview of items in The Blazing Blade.
Overview
This page shows a general overview of all inventory items in The Blazing Blade. Generally, an item is something in a unit's inventory that is not a weapon, a tome, or a staff. Items typically provide some kind of benefit to the unit that either holds or uses them.
Item Categories
Items can be split into the following categories.
Consumables
Items that you consume on the battlefield for some benefit.
List of Consumables
Name | Effect | Uses | Buy Price |
---|---|---|---|
Restores 10 HP. | 3 | 300G | |
Recovers all HP. | 3 | 3000G | |
Raises Resistance by 7, decaying by 1 each turn. | 3 | 900G | |
Removes poison condition. | 3 | 450G | |
Permanently increases all growth rates by 5%. | 1 | — | |
Raises Hit and Avoid by 10. | 1 | — | |
Increases sight in Fog of War by 4 squares. Effect decreases by 1 each turn. | 5 | 500G | |
Opens a door. | 1 | 50G | |
Opens a chest. | 1 | 300G | |
Opens a chest. | 5 | 1500G |
Promotion Items
Items used to change classes.
List of Promotion Items
Name | Effect | Uses | Buy Price |
---|---|---|---|
Promotes Level 10 or higher units that would normally use a Hero Crest, Knight Crest, Orion's Bolt, Elysian Whip, or Guiding Ring. | 1 | 20000G | |
Promotes Level 10 or higher Wyvern Riders and Pegasus Knights. | 1 | 10000G | |
Promotes Level 10 or higher Thieves. | 1 | 50000G | |
Promotes Level 10 or higher Shamans, Mages, Monks, Priests, and Troubadours. | 1 | 10000G | |
Promotes Level 10 or higher Lyn, Eliwood (Hector Mode), and Hector (Eliwood Mode). | 1 | 20000G | |
Promotes Level 10 or higher Fighters, Mercenaries, and Myrmidons. | 1 | 10000G | |
Promotes Level 10 or higher Cavaliers and Knights. | 1 | 10000G | |
Promotes Level 10 or higher Pirates. | 1 | 50000G | |
Promotes Level 10 or higher Archers and Nomads. | 1 | 10000G |
Stat Boosters
Items that permanently increase stats.
List of Stat Boosters
Name | Effect | Uses | Buy Price |
---|---|---|---|
Permanently increases maximum HP by 7. | 1 | 8000G | |
Permanently increases Strength/Magic by 2. | 1 | 8000G | |
Permanently increases Skill by 2. | 1 | 8000G | |
Permanently increases Speed by 2. | 1 | 8000G | |
Permanently increases Luck by 2. | 1 | 8000G | |
Permanently increases Defence by 2. | 1 | 8000G | |
Permanently increases Resistance by 2. | 1 | 8000G | |
Permanently increases Constitution by 2. | 1 | 8000G | |
Permanently increases Movement by 2. | 1 | 8000G |
Gems
Items that can be sold for gold.
Equippable Items
Items that provide benefit while being in a unit's inventory.
List of Equippable Items
Name | Effect | Uses | Buy Price |
---|---|---|---|
Thieves and Assassins only. Opens a door or chest. | 15 | 1200G | |
Negates effective bonus of Bows (and Wind Sword) if holding unit is a flier. | — | 10000G | |
Negates enemy critical attacks. | — | 5000G | |
Allows holder access to Secret Shops. | 1 | 6000G | |
Allows holder to buy items for half price. | 1 | 4000G |
Dragon Items
Dancer items and Flametongue.
List of Other Items
Name | Effect | Uses | Buy Price |
---|---|---|---|
Raises ally's Defence/Resistance by 10 for one turn. | 15 | — | |
Dancer/Bard only. Raises target ally's Attack by 10 for one turn. | 15 | — | |
Raises ally's Avoid by 10 for one turn. | 15 | — | |
Raises ally's Critical by 10 for one turn. | 15 | — | |
Ignores targets's Defence. Grants Str +10, Skl +10, Def +20, Res +10. | — | — |